Projects
TVIG has been contracted to perform development and construction services for a number of wind projects. Outlined below are some of the projects that TVIG has successfully constructed or that are under construction.
| Project | State | Size (MW) | Voltage (Kv) | Turbine | Developer |
|---|---|---|---|---|---|
| Astra Wind | Texas | 163 | 345 | GE 2.4-107 MW | Chermac |
| Panther Creek Phase I | Texas | 143 | 345 | GE 1.5 MW | Airtriciy (E.On) |
| Panther Creek Phase II | Texas | 115 | 345 | GE 1.5 MW | E.on |
| Crossing Trails | Colorado | 105 | 34.5 | Vestas V136 and V150 | EDPR |
| Meadow Lake IV (repower)(current) | Indiana | 103.4 | 34.5 | Vestas V110-2.2 | EDPR |
| Laurel Mountain | West Virgina | 91.5 | 138 | GE 1.6 MW | AES |
| Wolverine Creek | Idaho | 64.5 | 161 | GE 1.5 MW | Invenery |
| Highmore | South Dakota | 40.5 | 69 | GE 1.5 MW | FPL (NextEra) |
| Buffalo Mountain | Tennessee | 27 | 161 | Vestas V-80 | FPL (NextEra) |
| Munnsville | New York | 20 | 115 | Clipper | BQ Energy/UPC (First Wind) |
| Steel Winds II | New York | 15 | 115 | Clipper 2.5 MW | First Wind |
| Pantex | Texas | 11.5 | 12.47 | Siemens 2.3 MW | Siemens Government Technologies |
| Kimball | Nebraska | 10.5 | 34.5 | NEG Micon | Municipal Energy Agenty of Nebraska (MEAN) |
| Pioneer Grove | Iowa | 6 | 69 | AW116/3000 | Acciona |
| Appalachian State (community wind) | North Carolina | 1.26 | Appalachian State University |

